Two waterfalls within about 50 ft of one another. The north waterfall is very seasonal and requires plenty of rain. The south waterfall is less rain dependent.
Name | Tall Twin Falls |
Watercourse | Unnamed |
Height of Falls | 124 |
Width of Falls | 6 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.884318 |
Longitude | -83.56179299999999 |
Elevation | |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |