ADD PHOTO from iPhone. Potentially a very nice waterfall to photograph after a good rain.
Name | Sheltowee Trace Falls 2 - Railroad Fork |
Watercourse | Railroad Fork |
Height of Falls | 4 |
Width of Falls | 12 |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.77993 |
Longitude | -84.47941 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | McCreary |
Azimuth | |
Submitted by | Bill Fultz |