Is mentioned online and on topographical maps. No other known evidence of existance though.
Name | Stacy Falls |
Watercourse | Unnamed |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Borden Formation: Siltstone | minor limestone |
Lower Rock Layer | New Albany Shale: Shale |
Watershed Size (Acres) | 58 |
Watershed Size (Sq Miles) | 0 |
Area of Face of Falls | - |
Status | Probable |
Latitude | 37.41393700000003 |
Longitude | -85.03540299999997 |
Elevation | 979 |
Land Owner | Private |
Name of Land | |
County | Casey |
Azimuth | - |
Submitted by | Christopher Morris |