This waterfall is on an intermittent stream slightly downstream from where the stream flows under Butchertown Road (in a sharp curve). Travel northeast around the curve and park on the shoulder. A little path leads to an obstructed view of the falls from above. Walking along the shoulder of the road a little more (northeast) will take you to a spot where you can scramble down to the base of the falls.
Name | Sulfur Springs Hollow Falls |
Watercourse | Sulphur Springs Hollow |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | New Albany Shale: Shale |
Lower Rock Layer | Drakes Formation: Siltstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.515933 |
Longitude | -84.893767 |
Elevation | 980 |
Land Owner | Private |
Name of Land | |
County | Casey |
Azimuth | - |
Submitted by | Ronald David Parrott |