Name | Three Hundred Springs Falls |
Watercourse | Three Hundred Spring |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Horsetail |
Upper Rock Layer | St. Louis Limestone: Limestone |
Lower Rock Layer | Salem and Warsaw Limestones: Limestone | dolomitic limestone | dolomitic siltstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.290918 |
Longitude | -85.73076399999999 |
Elevation | 524 |
Land Owner | Private |
Name of Land | |
County | Hart |
Azimuth | - |
Submitted by | Christopher Morris |