This waterfall is also referred to as Mandy Falls.
Name | Joy Falls |
Watercourse | McGilligan Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Pounds Sandstone Member of Caseyville Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.364378 |
Longitude | -88.4277 |
Elevation | 457 |
Land Owner | Private |
Name of Land | |
County | Livingston |
Azimuth | - |
Submitted by | Brandon Westerman |