Name | Three Springs Falls |
Watercourse | Unnamed |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Haney Limestone Member, Golconda Formation: Limestone |
Lower Rock Layer | Big Clifty Sandstone Member, Golconda Formation: Sandstone | shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.195629 |
Longitude | -86.08363900000001 |
Elevation | 726 |
Land Owner | Private |
Name of Land | |
County | Edmonson |
Azimuth | - |
Submitted by | Christopher Morris |