The total height is 52 feet. The height of the "free fall" part is 34 feet.
Name | Boles Hollow Falls |
Watercourse | Unnamed |
Height of Falls | 52 |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.649682 |
Longitude | -85.281721 |
Elevation | |
Land Owner | State of Kentucky |
Name of Land | Dale Hollow Lake State Resort Park |
County | Clinton |
Azimuth | |
Submitted by | Ronald David Parrott |