Waterfall is only accessible or visible during winter pool of Lake Cumberland. Private land surrounds falls, accessible only by boat or kayak.
Name | Lowermost Williams Creek Falls |
Watercourse | Williams Creek |
Height of Falls | 12 |
Width of Falls | 69 |
# of Drops | 1 |
Type of Falls | Cascade |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.776602 |
Longitude | -85.115634 |
Elevation | |
Land Owner | US Army Corps Of Engineers |
Name of Land | - |
County | Clinton |
Azimuth | |
Submitted by | Ronald David Parrott |