Waterfall is only accessible via boat from Lake Cumberland. Requires creekwalking the creek to visit. Falls is surrounded by private property.
Name | Williams Creek Cascades |
Watercourse | Williams Creek |
Height of Falls | 4 |
Width of Falls | 61 |
# of Drops | 1 |
Type of Falls | Cascade |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.775113 |
Longitude | -85.114885 |
Elevation | |
Land Owner | US Army Corps Of Engineers |
Name of Land | - |
County | Clinton |
Azimuth | |
Submitted by | Jim Ledford and Lisa Hunter |