Top 10 counties
The counties with the most waterfalls.
| Place | County | Waterfalls |
|---|---|---|
| 1 | McCreary County | 404 |
| 2 | Laurel County | 240 |
| 3 | Pulaski County | 166 |
| 4 | Menifee County | 100 |
| 5 | Wolfe County | 91 |
| 6 | Elliott County | 83 |
| 7 | Wayne County | 72 |
| 8 | Russell County | 59 |
| 9 | Rockcastle County | 57 |
| 10 | Edmonson County | 47 |
1,729 waterfalls counted, held ones included · ties share a place
A record that names more than one county counts in each.