Golden hour
Martin Fork Cascades · Harlan County · times in Eastern time (ET)
Sunday, 25 October 2026 · today
The day
Sunrise
7:50 AM
bearing 104° ESE
Sunset
6:45 PM
bearing 255° WSW
Golden hour, morning
7:50 AM – 8:25 AM
36 min
Golden hour, evening
6:09 PM – 6:45 PM
36 min
Blue hour, morning
7:23 AM – 7:50 AM
26 min
Blue hour, evening
6:45 PM – 7:11 PM
26 min
Solar noon
1:17 PM
the sun 41° up
Daylight
10 h 55 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:45 AM | 5:40 PM | 9 h 56 min | 78 min |
| Feb | 7:22 AM | 6:13 PM | 10 h 52 min | 72 min |
| Mar | 7:44 AM | 7:40 PM | 11 h 56 min | 68 min |
| Apr | 6:59 AM | 8:07 PM | 13 h 8 min | 69 min |
| May | 6:26 AM | 8:33 PM | 14 h 7 min | 73 min |
| Jun | 6:14 AM | 8:53 PM | 14 h 39 min | 77 min |
| Jul | 6:26 AM | 8:52 PM | 14 h 26 min | 75 min |
| Aug | 6:51 AM | 8:25 PM | 13 h 35 min | 71 min |
| Sep | 7:15 AM | 7:42 PM | 12 h 26 min | 68 min |
| Oct | 7:40 AM | 6:57 PM | 11 h 17 min | 70 min |
| Nov | 7:11 AM | 5:25 PM | 10 h 14 min | 76 min |
| Dec | 7:38 AM | 5:18 PM | 9 h 40 min | 80 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.