Golden hour
Dry Fork Waterfall 1 · Clark County · times in Eastern time (ET)
Sunday, 25 October 2026 · today
The day
Sunrise
7:54 AM
bearing 105° ESE
Sunset
6:46 PM
bearing 255° WSW
Golden hour, morning
7:54 AM – 8:30 AM
36 min
Golden hour, evening
6:09 PM – 6:46 PM
36 min
Blue hour, morning
7:27 AM – 7:54 AM
27 min
Blue hour, evening
6:46 PM – 7:13 PM
27 min
Solar noon
1:20 PM
the sun 40° up
Daylight
10 h 52 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:50 AM | 5:40 PM | 9 h 49 min | 80 min |
| Feb | 7:26 AM | 6:14 PM | 10 h 48 min | 73 min |
| Mar | 7:47 AM | 7:43 PM | 11 h 55 min | 70 min |
| Apr | 7:00 AM | 8:11 PM | 13 h 11 min | 70 min |
| May | 6:26 AM | 8:39 PM | 14 h 13 min | 75 min |
| Jun | 6:13 AM | 9:00 PM | 14 h 47 min | 78 min |
| Jul | 6:25 AM | 8:58 PM | 14 h 33 min | 77 min |
| Aug | 6:51 AM | 8:30 PM | 13 h 39 min | 72 min |
| Sep | 7:18 AM | 7:45 PM | 12 h 27 min | 69 min |
| Oct | 7:44 AM | 6:59 PM | 11 h 15 min | 71 min |
| Nov | 7:16 AM | 5:25 PM | 10 h 8 min | 77 min |
| Dec | 7:45 AM | 5:18 PM | 9 h 33 min | 82 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.