Golden hour
Prism Double Falls · Menifee County · times in Eastern time (ET)
Sunday, 8 November 2026 · today
The day
Sunrise
7:07 AM
bearing 110° ESE
Sunset
5:28 PM
bearing 249° WSW
Golden hour, morning
7:07 AM – 7:44 AM
38 min
Golden hour, evening
4:51 PM – 5:28 PM
38 min
Blue hour, morning
6:39 AM – 7:07 AM
28 min
Blue hour, evening
5:28 PM – 5:56 PM
28 min
Solar noon
12:18 PM
the sun 36° up
Daylight
10 h 22 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:48 AM | 5:38 PM | 9 h 50 min | 80 min |
| Feb | 7:24 AM | 6:12 PM | 10 h 48 min | 73 min |
| Mar | 7:45 AM | 7:40 PM | 11 h 55 min | 70 min |
| Apr | 6:58 AM | 8:09 PM | 13 h 10 min | 70 min |
| May | 6:24 AM | 8:37 PM | 14 h 13 min | 75 min |
| Jun | 6:11 AM | 8:57 PM | 14 h 46 min | 78 min |
| Jul | 6:23 AM | 8:56 PM | 14 h 32 min | 77 min |
| Aug | 6:49 AM | 8:28 PM | 13 h 39 min | 72 min |
| Sep | 7:16 AM | 7:43 PM | 12 h 27 min | 69 min |
| Oct | 7:42 AM | 6:57 PM | 11 h 15 min | 71 min |
| Nov | 7:14 AM | 5:23 PM | 10 h 9 min | 77 min |
| Dec | 7:42 AM | 5:16 PM | 9 h 33 min | 82 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.